CCcam Magazine || Sport News Results Champions League || Champions League MGCAMD 27-11-2013 - description
mardi 26 novembre 2013

Results Champions League || Champions League MGCAMD 27-11-2013


Results Matchs Champions League  26/11/2013


18:00 Zenit 1 - 1 Atletico Madrid
20:45 Steaua Bucarest0 - 0Schalke 04
20:45 FC Bâle1 - 0Chelsea
20:45 Arsenal 2 - 0 Marseille
20:45 Borussia Dortmund 3 - 1 Naples
20:45 Porto 1 - 1 FK Austria Vienne
20:45 Celtic Glasgow 0 - 3 Milan AC
20:45 Ajax 2 - 1 Barcelone





Champions League MGCAMD 27-11-2013

Trikolor TV (36.0°E) / Viasat Baltic (4.8°E/75.0°E) / EUTELSAT RTVI (13.0°E)/ ART /NOVA(13.0°) / Bis TV(13°E) / SRG Swiss (13°E) / JSC Sport HD (13°E/7°W/26°E) / CANAL+ ARABSAT (26°E) / Cyfra+ (13E) / Sky Germany (19.2°E) / SKY Italia (13.0°E) / Amos - YES TV (4° West ) / DigitalTurk (7Е) / Tring TV / DigitAlbania / PINK TV / Hellas Sat 2 at 39.0°E / D-Smart on 42E Turksat 3A / Zon TV Cabo-Hispasat 1C 30°W / Digital + HD (19.2E) / Sky UK (28°E) / Polsat HD (13E) / Skylink (23E) / Sky Germany (19.2°E) / CANAL Sat Via (19E) / UPC Direct on Thor 5/6 at (0.8°) / Satellite BG on Astra 3B at 23.5°E / Digi on Thor 6 & Intelsat 10-02 at 0.8°W / Canal+ Astra HD 1KR/2C (19.2°E) / Skylink CZ Premium (23°E/19°E) / HD+ (19.2°E) 




USER : arsenal1 --> arsenal100 
PASS : ps-sat.com 

CWS = 144.76.171.203 5000 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5001 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5002 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5003 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5004 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5005 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5006 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5007 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5008 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5009 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5010 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5011 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5012 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5013 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5014 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5015 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5016 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5017 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5018 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5019 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5020 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5021 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5022 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5023 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5024 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5025 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5026 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5027 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5028 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5029 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5030 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5031 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5032 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5033 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5034 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5035 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5036 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5037 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5038 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5039 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5040 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5041 arsenal19 ps-sat.com 0102030405060708091011121314 
CWS = 144.76.171.203 5042 arsenal19 ps-sat.com 0102030405060708091011121314 

0 commentaires:

Enregistrer un commentaire