
Calcio Matches 30/11/2013
30/11 18:00 Parme Bologne
30/11 20:45 Genoa Torino
Calcio MGcamd 30/11/2013
Username: gamal1 Password: gam.gama
to
Username: gamal200 Password: gam.gama
CWS = gamal855.dnsget.org 6601 gamal5 gam.gama 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = gamal855.dnsget.org 6602 gamal5 gam.gama 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = gamal855.dnsget.org 6603 gamal5 gam.gama 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = gamal855.dnsget.org 6604 gamal5 gam.gama 01 02 03 04 05 06 07 08 09 10 11 12 13 14
-------------------MGCAMD CCcam Magazine----------------
USER : msm-1 to msm-100000
Password: 01004418940
CWS = me33.sytes.net 11180 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11210 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11220 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11230 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11240 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11250 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11260 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11270 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11280 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11290 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11300 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11310 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11320 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11330 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11340 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11350 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11360 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11370 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11380 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11390 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
CWS = me33.sytes.net 11400 msm-1 01004418940 01 02 03 04 05 06 07 08 09 10 11 12 13 14
-------------------MGCAMD CCcam Magazine----------------
User : drsatt1 --> drsatt50
Pass : dr-satt.com
CWS = 78.46.128.74 2000 drsatt21 dr-satt.com 0102030405060708091011121314 # ART / NOVA (13°E)
CWS = 78.46.128.74 2001 drsatt21 dr-satt.com 0102030405060708091011121314 # JSC Sport (13E)
CWS = 78.46.128.74 2002 drsatt21 dr-satt.com 0102030405060708091011121314 # JSC Sport IRDETO (13E)
CWS = 78.46.128.74 2003 drsatt21 dr-satt.com 0102030405060708091011121314 # Cyfra+ (13E)
CWS = 78.46.128.74 2004 drsatt21 dr-satt.com 0102030405060708091011121314 # Cyfrowy Polsat -HD (13°E)
CWS = 78.46.128.74 2005 drsatt21 dr-satt.com 0102030405060708091011121314 # SKY Italia (13.0°E)
CWS = 78.46.128.74 2006 drsatt21 dr-satt.com 0102030405060708091011121314 # Digital +(19.2E) +nagra
CWS = 78.46.128.74 2007 drsatt21 dr-satt.com 0102030405060708091011121314 # CANAL Sat (19E)
CWS = 78.46.128.74 2008 drsatt21 dr-satt.com 0102030405060708091011121314 # TRING TV (16E)
CWS = 78.46.128.74 2009 drsatt21 dr-satt.com 0102030405060708091011121314 # DIGIALB (19.2E)
CWS = 78.46.128.74 2010 drsatt21 dr-satt.com 0102030405060708091011121314 # DigitalTurk (7Е)
CWS = 78.46.128.74 2011 drsatt21 dr-satt.com 0102030405060708091011121314 # Bis TV(13E/19E)
CWS = 78.46.128.74 2012 drsatt21 dr-satt.com 0102030405060708091011121314 # Total TV (16°E/13°E)
0 commentaires:
Enregistrer un commentaire