CCcam Magazine || Sport News Russian NewCamd Full Cup Server 29/10/2014 - description
mardi 28 octobre 2014

Russian NewCamd Full Cup Server 29/10/2014



Russian Cup
15:00 UFA -Lokomotiv Moscow
Rossia 2
-Eutelsat 36°E 12226 L 27500 -DRE Crypt(EMU)
-DirecTV 55.8°E -12226 L 21500 -DRE Crypt(EMU)
-DirecTV 55.8°E -12355 L 21500 -DRE Crypt(EMU)
-Eutelsat 36°E -12226 L 27500 -DRE Crypt(EMU)
-Intelsat 60°E -11466 V 1000 -FTA
-Yamal 90°E -3645 L 28000 -Biss(C-Band)
-Express 140°E -3467 R 12581 -Biss(C-Band)
-Express 140°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -3465 R 16200 -Biss(C-Band)
-Express 80°E -3485 R 16200 -Biss(C-Band)
-Express 80°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -4119 R 10051 -Biss(C-Band)
-Express 80°E -4135 R 16200 -Biss(C-Band)
-Intelsat 66°E -12606 H 1025 -FTA
-Yamal 90°E -3676 R 12581 -FTA(C-Band)
-ABS 74.9°E -11044 H 44922 -FTA

17:00 Zenit St Petersburg -Arsenal Tula
Rossia 2
-Eutelsat 36°E 12226 L 27500 -DRE Crypt(EMU)
-DirecTV 55.8°E -12226 L 21500 -DRE Crypt(EMU)
-DirecTV 55.8°E -12355 L 21500 -DRE Crypt(EMU)
-Eutelsat 36°E -12226 L 27500 -DRE Crypt(EMU)
-Intelsat 60°E -11466 V 1000 -FTA
-Yamal 90°E -3645 L 28000 -Biss(C-Band)
-Express 140°E -3467 R 12581 -Biss(C-Band)
-Express 140°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -3465 R 16200 -Biss(C-Band)
-Express 80°E -3485 R 16200 -Biss(C-Band)
-Express 80°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -4119 R 10051 -Biss(C-Band)
-Express 80°E -4135 R 16200 -Biss(C-Band)
-Intelsat 66°E -12606 H 1025 -FTA
-Yamal 90°E -3676 R 12581 -FTA(C-Band)
-ABS 74.9°E -11044 H 44922 -FTA

19:00 Kuban Krasnodar -Tosno
Rossia 2
-Eutelsat 36°E 12226 L 27500 -DRE Crypt(EMU)
-DirecTV 55.8°E -12226 L 21500 -DRE Crypt(EMU)
-DirecTV 55.8°E -12355 L 21500 -DRE Crypt(EMU)
-Eutelsat 36°E -12226 L 27500 -DRE Crypt(EMU)
-Intelsat 60°E -11466 V 1000 -FTA
-Yamal 90°E -3645 L 28000 -Biss(C-Band)
-Express 140°E -3467 R 12581 -Biss(C-Band)
-Express 140°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -3465 R 16200 -Biss(C-Band)
-Express 80°E -3485 R 16200 -Biss(C-Band)
-Express 80°E -3675 R 33483 -Biss(C-Band)
-Express 80°E -4119 R 10051 -Biss(C-Band)
-Express 80°E -4135 R 16200 -Biss(C-Band)
-Intelsat 66°E -12606 H 1025 -FTA
-Yamal 90°E -3676 R 12581 -FTA(C-Band)
-ABS 74.9°E -11044 H 44922 -FTA
 
Join Us Free Server Group - New Page
https://www.facebook.com/pages/Free-Server-Group/339361972902855
Join Us Free Server Group - Page Reserve


https://www.facebook.com/pages/Reserv-Free-Server-Group/316550868529278
Subscribe YouTube

https://www.youtube.com/channel/UCgv32fUjA8TyGOK9rr45Phg




 HOST : 4cardsharing.noip.us

PORT : 3000 ART NOVA 0604:0

PORT : 3001 beIN SPORTS 0603:0

PORT : 3003 SKY Italia

PORT : 3004 BIS TV 0500:20810,20820,42800,42810

PORT : 3005 SRG SWISS 0500:023800,040810

PORT : 3006 beIN SPORTS 0500:42400

PORT : 3007 CYFRA+ 0100:0,68,65

PORT : 3008 SKY ITALIA 09cd:0

PORT : 3010 SKY GERMANY 1702:0,1,2,3

PORT : 3011 YES (4W) 090d:0

PORT : 3012 DIGITURK 0d00:0,c0,c4,c8,cc

PORT : 5501 DIGITAL+ 1810:0,4001,41010,4106,4108,5001

PORT : 5507 SKY UK 0963:0

PORT : 5511 POLSAT 1803:0,1,7001,7101,8c11,8d11

PORT : 5516 TRING TV 0baa:0

PORT : 5517 CANAL DIGITAAL 0b00:0

PORT : 5520 SKY DEUTSCHLAND 098c:0

PORT : 5521 N-ka POLSAT 0b01:0

PORT : 5523 VIASAT 090f:0

PORT : 5524 POVERKHNOST + DTH (39E) 0654:0,1,5

PORT : 5527 TV CABO 1802:0,4801,4901,7001,7101

PORT : 5528 beIN SPORTS 0627:0

PORT : 5529 SKY UK 0d03:4,8,24,28

PORT : 5530 SKY DEU 09c4:0

PORT : 5531 SKY DEU 1722:0,1,2,3

PORT : 5532 CANALSAT Viac 0500:32830

PORT : 5533 UPC 0d02:a0

PORT : 5535 DIGITV 1802:0,2011,2111,2113

PORT : 5536 VIASAT 093e:0

PORT : 5537 SKY LINK ICE 0d96:4,8,c,10

PORT : 5538 DIGITAL+ HD 0100:4106,4108,5001

PORT : 5539 CANALSAT HD 0100:3311,3315,3317

PORT : 5540 HD+ 1843:0,3411,3511

PORT : 5541 TIVUSAT N3 183d:0,5411

PORT : 5542 CANAL DIGITAAL/KABELKIOSK/DIGITALB 0b00:0

PORT : 5543 FOCUS SAT (UPC)/HALLOTV 0b02:0

PORT : 5544 BULSATCOM 5581:0

PORT : 5545 BULSATCOM 4aee:0

PORT : 5546 TRICOLOR 4ae1:0,11,13,14

PORT : 5547 beIN SPORTS 0500:41500

PORT : 5548 ORBIT 0668:0

PORT : 5549 ONS/PEHLA 1708:0

PORT : 5550 PINK TV 0629:0

PORT : 5551 HD+ GERMANY 1830:0,aa80,aa81

PORT : 5552 beIN SPORTS 09b5:0

PORT : 5553 MEO 0100:5221,5225

PORT : 5554 ALMAJD 0d08:0,14



USER : pdxr20==>ogfy50

PASS : 4cardsharing.com

N: 4cardsharing.noip.us 3000 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 3001 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 3003 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 3004 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 3005 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 3006 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 3007 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 3008 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 3010 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 3011 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 3012 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5501 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5507 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5511 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5516 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5517 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5520 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5521 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5523 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5524 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5527 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5528 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5529 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5530 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5531 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5532 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5533 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5535 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

N: 4cardsharing.noip.us 5536 pdxr20 4cardsharing.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14

0 commentaires:

Enregistrer un commentaire