
Spain Copa del Rey -1/4 final
21:00 Espanyol - Real M.
TV 8 Turkey
-Turksat 42°E -11870 V 8888 -FTA/Biss
Biss key :Key : 10 00 00 10 00 00 00 00
-Eutelsat 7°E -11534 V 30000 -CW(DigiTurk)
Cryptoworks key01:C0C68655B63304085B5F722DD471FE27
DUHOK
-NSS 57°E-11188 V 1774 -FTA(DVB-S2)
VIP NewCmad MGcamd 21-22.01.2014
N: 162.243.9.241 3002 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # CANAL Sat Via (19E)
N: 162.243.9.241 3003 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Bis TV (13.0°E /19.2°E)
N: 162.243.9.241 3004 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Sky Germany (19.2°E)-1702
N: 162.243.9.241 3005 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Sky Germany (19.2°E)-09C4
N: 162.243.9.241 3006 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Digital + HD (19.2E) +nagra
N: 162.243.9.241 3007 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Digital + Seca (19.2E)
N: 162.243.9.241 3010 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # SKY Italia + Primafila (13.0°E)
N: 162.243.9.241 3011 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Cyfra+ (13.0°E)
N: 162.243.9.241 3014 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Sky UK (28,2°E)
N: 162.243.9.241 3017 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # DigitalTurk (7Е)
N: 162.243.9.241 3018 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # CAID:0664 DigitalTurk
N: 162.243.9.241 3020 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Polsat HD (13.0°E)
N: 162.243.9.241 3021 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # SRG Swiss (13E)
N: 162.243.9.241 3024 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Satellite BG (23.5°E)
N: 162.243.9.241 3030 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Orange Polska (13.0°E)
N: 162.243.9.241 3031 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Orange France (13.0°E)
N: 162.243.9.241 3033 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # RTVi / ALL XXX (13.0°E)
N: 162.243.9.241 3035 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Viasat Baltic (4.8°E)-093E
N: 162.243.9.241 3036 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Viasat Baltic (4.8°E)-090F
N: 162.243.9.241 3037 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # NPoland TV (13.0°E)
N: 162.243.9.241 3040 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # UPC Direct (0.8°)
N: 162.243.9.241 3043 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # CanalSAT - SECA (19.2°E)
N: 162.243.9.241 8060 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # TRING TV [16E]
N: 162.243.9.241 8062 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # FOCUS SAT+HD (0.8W Thor3)
N: 162.243.9.241 8065 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # MBC HD (26.0°E)
N: 162.243.9.241 8066 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # MBC HD (26.0°E)
N: 162.243.9.241 8067 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Max TV Sat (16° East )
USER & PASS
user: qy9w0g sat-one.com
user: qvam5h sat-one.com
user: nj3bmm sat-one.com
user: ciwxd0 sat-one.com
user: w7hjfi sat-one.com
user: 9823p7 sat-one.com
user: g0fld2 sat-one.com
user: 7nlqnd sat-one.com
user: 3gp6uj sat-one.com
user: h7o8p8 sat-one.com
user: 01kkiq sat-one.com
user: 2tajxq sat-one.com
user: 0brhqv sat-one.com
user: o5adq8 sat-one.com
user: j3pjnf sat-one.com
user: wy0c84 sat-one.com
user: 6k146w sat-one.com
user: 7h2tby sat-one.com
user: 35uit4 sat-one.com
user: r4o5jh sat-one.com
user: ct9qly sat-one.com
user: egnyby sat-one.com
user: m71hys sat-one.com
user: du7m94 sat-one.com
user: 9nb2gb sat-one.com
user: wsgfwo sat-one.com
MGcamd
CWS = 162.243.9.241 3002 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # CANAL Sat Via (19E)
CWS = 162.243.9.241 3003 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Bis TV (13.0°E /19.2°E)
CWS = 162.243.9.241 3004 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Sky Germany (19.2°E)-1702
CWS = 162.243.9.241 3005 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Sky Germany (19.2°E)-09C4
CWS = 162.243.9.241 3006 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Digital + HD (19.2E) +nagra
CWS = 162.243.9.241 3007 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Digital + Seca (19.2E)
CWS = 162.243.9.241 3010 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # SKY Italia + Primafila (13.0°E)
CWS = 162.243.9.241 3011 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Cyfra+ (13.0°E)
CWS = 162.243.9.241 3014 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Sky UK (28,2°E)
CWS = 162.243.9.241 3017 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # DigitalTurk (7Е)
CWS = 162.243.9.241 3018 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # CAID:0664 DigitalTurk
CWS = 162.243.9.241 3020 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Polsat HD (13.0°E)
CWS = 162.243.9.241 3021 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # SRG Swiss (13E)
CWS = 162.243.9.241 3024 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Satellite BG (23.5°E)
CWS = 162.243.9.241 3030 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Orange Polska (13.0°E)
CWS = 162.243.9.241 3031 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Orange France (13.0°E)
CWS = 162.243.9.241 3033 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # RTVi / ALL XXX (13.0°E)
CWS = 162.243.9.241 3035 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Viasat Baltic (4.8°E)-093E
CWS = 162.243.9.241 3036 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Viasat Baltic (4.8°E)-090F
CWS = 162.243.9.241 3037 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # NPoland TV (13.0°E)
CWS = 162.243.9.241 3040 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # UPC Direct (0.8°)
CWS = 162.243.9.241 3043 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # CanalSAT - SECA (19.2°E)
CWS = 162.243.9.241 8060 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # TRING TV [16E]
CWS = 162.243.9.241 8062 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # FOCUS SAT+HD (0.8W Thor3)
CWS = 162.243.9.241 8065 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # MBC HD (26.0°E)
CWS = 162.243.9.241 8066 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # MBC HD (26.0°E)
CWS = 162.243.9.241 8067 wy0c84 sat-one.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Max TV Sat (16° East )
0 commentaires:
Enregistrer un commentaire